Basic Info
| Model No. | 2.0mm Simplex armoured fiber optical cable |
| Brand Name | OEM |
| place of origin | China |
|
Number of cores |
1 |
| Fiber Type | OS2 G657A1 G657A2 OM1 OM2 OM3 OM4 OM5 |
| Tight Buffer Material | PVC LSZH Hytrel Nylon |
| Tight Buffer Diameter | 0.6mm |
| Flexible steel tube | SUS204 |
| steel tube Size | OD:1.10±0.05mm ID: 0.9±0.05mm Gap:0.1±0.05 mm |
| Strength Member | 3 strands Aramid yarn model:800DEN |
| Jacket Material | PVC LSZH TPU PE OFNR OFNP |
| Jacket Thickness | 0.35±0.05 mm |
| Jacket OD | 2.0±0.1mm |
| Standard Color | Blue Grey Black White |
Product description
2.0mm Simplex armoured fiber optical cable
Description
The armored fiber optic cable which “can be freely used like electrical wire”,this item is protected by flexible stainless steel tube.Compare with the regular fiber cable,it have advantage performance of High compression & impact resistance,anti-bug. With fixed standard 3mm fiber optic connector,it widely used in various terrible environment.
Application
1,for making patch cord and pigtail
2,for wall, ceiling,tube, cabinet Cabling
3, Distribution of LAN, WAN
Fiber Characteristic:
| Fiber style | Unit | SM G652D | MM 62.5/125 | OM2/OM3/OM4 | OM5 | |
| Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| Attenuation | dB/km | 0.36/0.23 | 2.4/0.6 | 2.4/0.6 | 2.4/0.6 | |
| Dispersion | 1550nm | ps(nm·km) | ≤18 | -- | -- | |
| 1625nm | ps(nm·km) | ≤22 | -- | -- | ||
| Overfilled Modal Bandwidth | 850nm | MHZ·km | -- | ≥200 | ≥500/≥1500/≥3500 | ≥3500 |
| 1300nm | MHZ·km | -- | ≥500 | ≥500/≥500/≥500 | ≥500 | |
| Effective Modal Bandwidth | 850nm | MHZ·km | ≥950/≥2000/≥4700 | ≥4700 | ||
| Support Distance on 40GBASE-SR4 / 100GBASE-SR10 | 850nm | M | -/140/170 | 200 | ||
| Support Distance on 10GBASE-SR | 850nm | M | 150/300/550 | 150 | ||
| Support Distance on 1000BASE-SR | 850nm | M | 750/1000/1100 | 440 | ||
Cable Specifications
| Item | Description |
| Fiber count | 1 |
| Fiber Type | OS2 G657A1 G657A2 OM1 OM2 OM3 OM4 OM5 |
| Tight Buffer Material | PVC LSZH Hytrel Nylon |
| Tight Buffer Diameter | 0.6mm |
| Flexible steel tube | SUS204 |
| Steel tube Size | OD:1.10±0.05mm ID: 0.9±0.05mm Gap:0.1±0.05 mm |
| Strength Member | 3 strands Aramid yarn model:800DEN |
| Jacket Material | PVC LSZH TPU PE OFNR OFNP |
| Jacket Thickness | 0.35±0.05 mm |
| Jacket OD | 2.0±0.1mm |
| Standard Color | Blue Grey Black White |
| Cable Weight | 7kg/km approx |
| Tensile strength | Short term:400N, Long term:200N |
| Crush Load | Short term:1000N/100mm Long term:200N/100mm |
| SM Attenuation | 1310nm≤0.3dB/km 1550nm≤0.19dB/km |
| MM Attenuation | 850nm<3.0dB/km 1300nm<1.0 dB |
| Min Bending radius | Short term:10D, Long term:20D |
| Operating temperature | PVC OFNP -20℃~70℃,LSZH TPU PE 20℃~80℃ |
| Storage temperature | -40℃~+80℃ |
| Cable Mark | OPTICAL CABLE SM(G652) 2.0mm Simplex XXXXM |
Cable Construction







