Basic Info
| Model No. | 4F Mini Distribution Fiber Optic Cable 3.0mm |
| Brand Name | OEM |
| Fiber Count | 4F |
| Fiber Brand | Corning/YOFC |
| Fiber Type | SM OM1 OM2 OM3 OM4 OM5 |
| Cable OD | 3.0mm |
| Jacket Material | OFNR OFNP LSZH TPU |
| Cable Weight | 7.0kgs |
| Operating temperature | -20~+70 ℃ |
| Min.Bend Radius | Dynamic 20D/ Static 10D |
| Jacket Color | 12 colors Available |
Product description
4F Mini Distribution Fiber Optic Cable 3.0mm
Application
* Used in indoor cabling.
* Used as access building cable.
* Used as interconnect lines of equipments, and used in optical connections in optical communication rooms.
* Used in pigtails and patch cords.
Features
* Good mechanical and environmental characteristics.
* Flame retardant characteristics meet the requirements of relevant standards.
* The mechanical characteristics of jacket meet the requirements of relevant standards.
* Soft, flexible, easy to lay and splice, and with big capacity data transmission.
* Meet various requirements of market and clients.
Fiber Characteristic:
| Fiber style | Unit | SM G652D | 62.5/125 | OM2/OM3/OM4 | OM5 | |
| Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| Attenuation | dB/km | 0.36/0.23 | 2.4/0.6 | 2.4/0.6 | 2.4/0.6 | |
| Dispersion | 1550nm | ps(nm·km) | ≤18 | -- | -- | |
| 1625nm | ps(nm·km) | ≤22 | -- | -- | ||
| Overfilled Modal Bandwidth | 850nm | MHZ·km | -- | ≥200 | ≥500/≥1500/≥3500 | ≥3500 |
| 1300nm | MHZ·km | -- | ≥500 | ≥500/≥500/≥500 | ≥500 | |
| Effective Modal Bandwidth | 850nm | MHZ·km | ≥950/≥2000/≥4700 | ≥4700 | ||
| Support Distance on 40GBASE-SR4 / 100GBASE-SR101 | 850nm | M | -/140/170 | 200 | ||
| Support Distance on 10GBASE-SR | 850nm | M | 150/300/550 | 150 | ||
| Support Distance on 1000BASE-SR | 850nm | M | 750/1000/1100 | 440 | ||
Cable Parameters
| Fiber count | 4F | Fiber Type | SM OM1 OM2 OM3 OM4 OM5 |
| Cable Weight | 7.0kgs | Cable OD | 3.0mm |
| Min.Bend Radius | Dynamic 20D/ Static 10D | Tensile (Long Term.) | 80N |
| Jacket Material | OFNR OFNP LSZH TPU | Tensile (Short Term.) | 150N |
| Jacket Color | 12 colors | Crush (Long term) | 100N/100mm |
| Operating temperature | -20~+70 ℃ | Crush (Short term) | 500N/100mm |
Cable Construction







