Basic Info
| Place of origin | China |
| Number of cores | 1 |
| Color | Orange, yellow, blue, aqua |
| Connector | FC LC SC ST MU MTRJ |
| Insertion Loss | IL<0.2db |
| Return Loss | RL>60 |
| Jacket | LSZH PVC |
| Standards | IEC,Telcordia-GR-326-Core |
| Delivery | normally 5-7 working days after payment |
Product description
ST Singlemode SM Simplex Fiber Optic Patchcord Jumper
ST - ST Connector
Singlemode Simplex fiber optic cable
G652D fiber
Description
Fiber patch cords play an important role in network connection. The products are used to connect devices and fiber-optic cabling links with the structure of fiber optic cable with connectors on both ends.UnitekFiber produces all kinds of optic fiber jumper: LC fiber jumper, SC fiber jumper, FC fiber jumper, ST fiber jumper, etc.
Technical sheet
| Parameter | Type | PC | UPC | Apc |
| Insertion Loss | SM | ≤0.3 dB | ≤0.3 dB | ≤0.3 dB |
| MM | ≤0.3 dB | ≤0.3 dB | ----- | |
| Return Loss | SM | ≥50 dB | ≥55 dB | ≥60 dB |
| MM | ≥35 dB | ≥35 dB | ----- | |
| Repeatability | Additional loss<0.1db,return loss< 5 dB | |||
| Interchangeability | Additional loss<0.1db,return loss< 5 dB | |||
| Connection times | >1000 times | |||
| Operating Temperature | -40℃- +75 ℃ | |||
| Storage Temperature | -40℃- +85 ℃ | |||








