Basic Info
| Fiber Color | Original |
| Fiber OD | 242±7 um |
| Buffered OD | 0.88±0.05mm |
| Buffered Thickens | 0.31±0.02 mm |
| Outer jacket Material | PVC or LSZH |
| Outer jacket OD | 5.0 ±0.1mm |
Product description
Description
1 - Number of fibers
2
2 - Characteristic of fiber
Color :Original
OD: 242±7 um
3 - Characteristic of buffered
OD: 0.88±0.05mm
Thickens: 0.31±0.02 mm
4 - Kevlar
5 - Out jacket
Material: PVC or LSZH
OD: 5.0 ±0.1mm
Other Demanding
1 - Appearance
Slickness,Without color difference and bumps or color transparent.
2 - Package
Wooden drum
3 - Length per drum
Less than 1000M, nearly the same length per drum , other length upon negotiation.
4 - Test report
Attached with OTDR test ,label the style of fiber in the qualified certificate.
5 - Other demanding
Upon contract.
Fiber Characteristic:
| Fiber style | Unit | SM G652D | 62.5/125 | OM2/OM3/OM4 | OM5 | |
| Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| Attenuation | dB/km | 0.36/0.23 | 2.4/0.6 | 2.4/0.6 | 2.4/0.6 | |
| Dispersion | 1550nm | ps(nm·km) | ≤18 | -- | -- | |
| 1625nm | ps(nm·km) | ≤22 | -- | -- | ||
| Overfilled Modal Bandwidth | 850nm | MHZ·km | -- | ≥200 | ≥500/≥1500/≥3500 | ≥3500 |
| 1300nm | MHZ·km | -- | ≥500 | ≥500/≥500/≥500 | ≥500 | |
| Effective Modal Bandwidth | 850nm | MHZ·km | ≥950/≥2000/≥4700 | ≥4700 | ||
| 40GBASE-SR4 / 100GBASE-SR101 | 850nm | M | -/140/170 | 200 | ||
| 10GBASE-SR | 850nm | M | 150/300/550 | 150 | ||
| 1000BASE-SR | 850nm | M | 750/1000/1100 | 440 | ||
Application
| Temperature range | ℃ | -20℃-- +70℃ | |
| Nominal weight | ‘g/m | 19 | |
| Min. Bending Radius () | Install | 20D | |
| Min. Bending Radius () | Static | 10D | |
| Max.Tension (N) | Short-term | N | 300 |
| Max.Tension (N) | Long-term | N | 160 |
| Max. Crushing Resistance (N/1002) | N/1002 | 500 |
Cable Construction








