Basic Info
| Model No. | 8.4mm 6F Breakout Cable for base station |
| Brand Name | OEM |
| place of origin | China |
| Number of cores | 6 |
| Temperature range | -20℃-- +70℃ |
| Jacket Thickness | 1.10±0.15㎜ |
| Jacket Material | PVC / LSZH/TPU |
| Package | Wooden drum |
| Nominal weight | 62.5g/m |
| Jacket OD | 8.4㎜±0.30 ㎜ |
| Fiber Count | 6 fibers |
Product description
8.4mm 6F Breakout Cable for base station
Description
Supports up to 4F,8F,12F, 24F, customized products are available.
Operation temperature: -20 ~ + 60ºC.
Each sub-cable contains aramid reinforced fiber, which has good flexibility, does not contain grease, is hygienic and clean, and is easy to apply and connect;
1 - Fiber Count
6 fibers
2 - 2.0 simplex optical cable :
White 0.9㎜PVC
OD: 0.87±0.05㎜
Thickness: 0.30±0.02 ㎜
3 - Out jacket
Thickness: 1.10±0.15㎜
Material: PVC / LSZH/TPU
OD: 8.4㎜±0.30 ㎜

Other Demanding
1 - Appearance
Slickness,without color difference, bumps and color transparent.
2 - Package
Wooden drum
3 - Length per drum
More than 1000M per drum, nearly the same length per drum, other length upon customer demanding
4 - Test report
Attached with the OTDR testing report,label with the style of fiber and the OD of out jacket
Fiber Characteristic:
| Fiber style | Unit | SM G652D | 62.5/125 | OM2/OM3/OM4 | OM5 | |
| Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| Attenuation | dB/km | 0.36/0.23 | 2.4/0.6 | 2.4/0.6 | 2.4/0.6 | |
| Dispersion | 1550nm | ps(nm·km) | ≤18 | -- | -- | |
| 1625nm | ps(nm·km) | ≤22 | -- | -- | ||
| Overfilled Modal Bandwidth | 850nm | MHZ·km | -- | ≥200 | ≥500/≥1500/≥3500 | ≥3500 |
| 1300nm | MHZ·km | -- | ≥500 | ≥500/≥500/≥500 | ≥500 | |
| Effective Modal Bandwidth | 850nm | MHZ·km | ≥950/≥2000/≥4700 | ≥4700 | ||
| 40GBASE-SR4 / 100GBASE-SR101 | 850nm | M | -/140/170 | 200 | ||
| 10GBASE-SR | 850nm | M | 150/300/550 | 150 | ||
| 1000BASE-SR | 850nm | M | 750/1000/1100 | 440 | ||
Application
| Temperature range | ℃ | -20℃-- +70℃ | |
| Nominal weight | ‘g/m | 62.5 | |
| Min. Bending Radius () | Install | 20D | |
| Min. Bending Radius () | Static | 10D | |
| Max.Tension (N) | Short-term | N | 1500 |
| Max.Tension (N) | Long-term | N | 600 |
| Max. Crushing Resistance (N/1002) | N/1002 | 1000 |
Cable Construction








